<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Auchi Polytechnic, Auchi</title>
	<atom:link href="http://auchipoly.edu.ng/index/feed" rel="self" type="application/rss+xml" />
	<link>http://auchipoly.edu.ng/index</link>
	<description>Hands and Brain for Development</description>
	<lastBuildDate>Thu, 10 Nov 2011 09:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>SICTCON 2011</title>
		<link>http://auchipoly.edu.ng/index/https:/www.jstor.org/action/showLogin?redirecturi=%2Faction%2FshowExit</link>
		<comments>http://auchipoly.edu.ng/index/https:/www.jstor.org/action/showLogin?redirecturi=%2Faction%2FshowExit#comments</comments>
		<pubDate>Wed, 12 Oct 2011 10:18:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://auchipoly.edu.ng/index/?p=201</guid>
		<description><![CDATA[1st Annual National Conference (SICTCON 2011) Conference Theme: Information &#38; Communication Technology: A Road Map for Achieving Vision 20:2020 View Date]]></description>
			<content:encoded><![CDATA[<h2>1st Annual National Conference (SICTCON 2011)</h2>
<h5>Conference Theme:</h5>
<p>Information &amp; Communication Technology:<br />
A Road Map for Achieving Vision 20:2020</p>
<p><a href="http://auchipoly.edu.ng/index/?cat=7&amp;eventDisplay=upcoming">View Date</a></p>
]]></content:encoded>
			<wfw:commentRss>http://auchipoly.edu.ng/index/https:/www.jstor.org/action/showLogin?redirecturi=%2Faction%2FshowExit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IEC Conference 2011</title>
		<link>http://auchipoly.edu.ng/index/https:/www.jstor.org/action/showLogin?redirecturi=%2Faction%2FshowExit</link>
		<comments>http://auchipoly.edu.ng/index/https:/www.jstor.org/action/showLogin?redirecturi=%2Faction%2FshowExit#comments</comments>
		<pubDate>Mon, 10 Oct 2011 13:28:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://auchipoly.edu.ng/index/?p=189</guid>
		<description><![CDATA[1st International Conference on Engineering &#38; Technology (IEC 2011) Conference Theme: Tackling Developmental Challenges in Sub-Saharan Africa through Sustainable Engineering &#38; Technology.]]></description>
			<content:encoded><![CDATA[<h2>1st International Conference on Engineering &amp; Technology (IEC 2011)</h2>
<h5>Conference Theme:</h5>
<p>Tackling Developmental Challenges in Sub-Saharan Africa through Sustainable Engineering &amp; Technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://auchipoly.edu.ng/index/https:/www.jstor.org/action/showLogin?redirecturi=%2Faction%2FshowExit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AUCHI POLYTECHNIC RANKED THE BEST IN NIGERIA</title>
		<link>http://auchipoly.edu.ng/index/https:/www.jstor.org/action/showLogin?redirecturi=%2Faction%2FshowExit</link>
		<comments>http://auchipoly.edu.ng/index/https:/www.jstor.org/action/showLogin?redirecturi=%2Faction%2FshowExit#comments</comments>
		<pubDate>Sun, 28 Aug 2011 14:36:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://auchipoly.edu.ng/index/?p=182</guid>
		<description><![CDATA[Webometrics, the body that does web ranking of world Universities has ranked Auchi Polytechnic as the best Polytechnic in Nigeria. The web ranking began in 2004 as a study of the quantitative aspects of construction and use of information resources, structures and technologies on the web. The Rector, Dr. (Mrs.) P.O Idogho has described the [...]]]></description>
			<content:encoded><![CDATA[<p>Webometrics, the body that does web ranking of world Universities has ranked Auchi Polytechnic as the best Polytechnic in Nigeria.</p>
<p>The web ranking began in 2004 as a study of the quantitative aspects of construction and use of information resources, structures and technologies on the web.</p>
<p>The Rector, Dr. (Mrs.) P.O Idogho has described the ranking as the beginning of world exposure and recognition of the institution.</p>
<p>She said the ranking though cheering news; it calls for rededication to the goals and objectives of the polytechnic. “Coming on top is not all the issue; remaining at the top is the real issue” she commented.<br />
Auchi is one of the 19 Nigerian higher institutions that qualified to be ranked in the latest world ranking. It is the only polytechnic that came in the top best institutions in Nigeria.</p>
<p>Webometrics is an initiative on the ranking of 20,000 higher institutions worldwide based on web content to improve the presence of academic and research institutions on the web and to promote open access publication of research results.  The top 19 institutions are as follows:-<br />
UNIVERSITY<br />
1. University of Ibadan<br />
2. University of Ilorin<br />
3. Ahmadu Bello University<br />
4. Obafemi Awolowo University<br />
5. University of Lagos<br />
6. University of Benin<br />
7. University of Agriculture, Abeokuta<br />
8. University of Jos<br />
9. University of Nigeria, Nsukka<br />
10. Covenant University<br />
11. Auchi Polytechnic<br />
12. National Open University of Nigeria<br />
13. University of Port Harcourt<br />
14. Federal University of Technology Akure<br />
15. Backcok University<br />
16. Pan African University<br />
17. African University of Science and Technology, Abuja<br />
18. Usman Danfodiyo University<br />
19. Lagos State University</p>
]]></content:encoded>
			<wfw:commentRss>http://auchipoly.edu.ng/index/https:/www.jstor.org/action/showLogin?redirecturi=%2Faction%2FshowExit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auchi Poly Holds Pedagogy Training</title>
		<link>http://auchipoly.edu.ng/index/https:/www.jstor.org/action/showLogin?redirecturi=%2Faction%2FshowExit</link>
		<comments>http://auchipoly.edu.ng/index/https:/www.jstor.org/action/showLogin?redirecturi=%2Faction%2FshowExit#comments</comments>
		<pubDate>Mon, 15 Aug 2011 13:57:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://auchipoly.edu.ng/index/?p=171</guid>
		<description><![CDATA[The management of Auchi Polytechnic organised a workshop on Pedagogy for the Academic Staff of the institution. The workshop is the third workshop in the 2nd half of the year aimed at equipping the staff. In June, a workshop on Flexible Skill Development was held while in July; training on the use of Educational Teaching [...]]]></description>
			<content:encoded><![CDATA[<style="text-align: justify;">The management of Auchi Polytechnic organised a workshop on Pedagogy for the Academic Staff of the institution. The workshop is the third workshop in the 2<sup>nd</sup> half of the year aimed at equipping the staff. In June, a workshop on Flexible Skill Development was held while in July; training on the use of Educational Teaching aid was orgarnised.</p>
<style="text-align: justify;">Speaking at the opening of the workshop, The Rector, Dr. Mrs. Philipa Idogho said the management since her assumption in duties has facilitated professional training through various workshops, seminars and conferences for 850 members of staff, academic and non academic.</p>
<style="text-align: justify;">“we have also removed the veil on the secrecy of pursuing post graduate studies to the extent that today, we have 29 members of staff as doctoral students and 49 others on various masters degree programmes locally and internationally” she declared.</p>
<style="text-align: justify;">Speaking on the conception of the workshop, she said academic staff need to be able to transfer their knowledge effectively to the students they teach. Adding that the management appreciate to teach the students well, staff, especially academic staff, will need to acquire certain skills in Pedagogy.</p>
<style="text-align: justify;">This she said to enable them to:</p>
<ul> Appreciate the learning environment<br />
Understand the students they teach and how to motivate them<br />
Learn methods by which students can be effectively instructed and taught<br />
Learn how best to deliver course content, modules, materials and practical to the utmost benefit of students.<br />
Acquire proper skill in evaluation and measurement.</ul>
]]></content:encoded>
			<wfw:commentRss>http://auchipoly.edu.ng/index/https:/www.jstor.org/action/showLogin?redirecturi=%2Faction%2FshowExit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW CUT OFF MARK</title>
		<link>http://auchipoly.edu.ng/index/https:/www.jstor.org/action/showLogin?redirecturi=%2Faction%2FshowExit</link>
		<comments>http://auchipoly.edu.ng/index/https:/www.jstor.org/action/showLogin?redirecturi=%2Faction%2FshowExit#comments</comments>
		<pubDate>Tue, 02 Aug 2011 17:02:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://auchipoly.edu.ng/index/?p=166</guid>
		<description><![CDATA[This is to inform all candidates who have chosen Auchi Polytechnic as most preferred, more preferred and preferred Institution in the 2011/2012 Unified Tertiary Matriculation Examination (UTME) that the new cut off Mark is 160. Only candidates who scored 160 and above in the UTME are eligible to participate in the screening exercise.]]></description>
			<content:encoded><![CDATA[<p>This is to inform all candidates who have chosen Auchi Polytechnic as most preferred, more preferred and preferred Institution in the 2011/2012 Unified Tertiary Matriculation Examination (UTME) that the new cut off Mark is <span style="text-decoration: underline;"><strong>160</strong></span>.</p>
<p>Only candidates who scored <strong><span style="text-decoration: underline;">160</span></strong> and above in the UTME are eligible to participate in the screening exercise.</p>
]]></content:encoded>
			<wfw:commentRss>http://auchipoly.edu.ng/index/https:/www.jstor.org/action/showLogin?redirecturi=%2Faction%2FshowExit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

